
Northwest Florida Beaches International Airport
Annual Budget
Fiscal Year Ending September 30, 2020
Airlines | FY ‘20 Approved Budget |
---|---|
Airline Landing Fees | $ 3,416,716 |
Cargo Airline Landing Fees | $19,002 |
Terminal Rentals & Common Use | $2,566,396 |
Total Airline Revenue | $6,002,114 |
Car Rentals | FY ‘20 Approved Budget |
---|---|
Concession Fees | $3,198,797 |
Facility Income from CFCs | $1,525,636 |
Total Car Rental Revenue | $4,724,433 |
Terminal Complex | FY ‘20 Approved Budget |
---|---|
Parking | $3,786,012 |
Ground Transportation Fees | $131,141 |
Advertising Concession | $90,574 |
Retail Merchandise Concession | $126,334 |
Food & Beverage Concession | $406,116 |
Terminal Rental Revenue | $122,746 |
Total Terminal Complex Revenue | $4,662,923 |
General Aviation | FY ‘20 Approved Budget |
---|---|
Fixed Base Operator Rents | $344,341 |
Fuel Flowage Fees | $63,421 |
Hangar Rentals | $354,878 |
Total General Aviation Revenue | $762,640 |
Other Revenue | FY ‘20 Approved Budget |
---|---|
Other Tenants/Miscellaneous | $49,450 |
Interest Income Revenue Accts | $6,668 |
Fuel Farm | $ 139,714 |
Cargo Building | $6,000 |
Total Other Revenue | $201,832 |
Total Operating Revenues: $ 16,353,942
Personnel Expense | FY ‘20 Approved Budget |
---|---|
Salaries and Wages | $3,063,377 |
Overtime | $93,694 |
FICA Contributions | $237,467 |
Group Insurance | $573,324 |
Retirement | $313,319 |
Worker's Compensation Insurance | $83,000 |
Other Personnel Expense | $7,000 |
Total Personnel Expense | $4,371,181 |
General Operating Expenses | FY ‘20 Approved Budget |
---|---|
Airfield and Grounds | $239,250 |
Bad Debt Expense | $2,000 |
Bank Charges | $53,000 |
Business Meetings and Events | $11,500 |
Computer Services | $161,383 |
Computer Supplies and Software | $40,150 |
Dues, Licenses, Publications, Training | $81,327 |
Elevator and Escalator Services | $50,000 |
Financial Consulting Services | $64,000 |
Insurance - Building and Contents | $95,749 |
Insurance - Liability | $79,797 |
Janitorial Service and Supplies | $786,560 |
Legal Services | $85,000 |
Loading Bridge Contract and Parts | $366,360 |
Machinery and Equipment | $20,400 |
Marketing and Advertising | $275,000 |
Miscellaneous Supplies | $9,900 |
Office Services and Supplies | $31,735 |
Parking Lot Management | $467,922 |
Professional Services | $264,000 |
Radio Equipment | $10,056 |
Safety and Security | $33,700 |
Small Tools and Equipment | $11,800 |
Terminal / Facility Services and Supplies | $217,000 |
Travel and Conferences | $33,700 |
Uniforms | $21,300 |
Utilities - Electricity | $695,000 |
Utilities - Telephone | $ 25,500 |
Utilities - Water and Sewer | $206,000 |
Vehicles, Oil, Tires, Fuel | $66,000 |
Total General Operating Expenses | $4,505,089 |
Total Operating Expenses : $8,876,270
Excess Operating Revenues (Expenses) : $7,477,672
FY 2020 Budget Request | Budget |
---|---|
Executive Director | 1 |
Deputy Executive Director | 1 |
Director of Finance & Administration | 1 |
Manager of Finance & Administration | 1 |
Accountant | 1 |
Administrative Coordinator | 0 |
Executive Assistant | 1 |
Systems Administrator | 1 |
Systems Technician | 1 |
Operations Coordinator | 1 |
Chief of Police | 1 |
Deputy Chief of Police | 1 |
Lieutenant | 1 |
Sergeant | 2 |
Police Officer | 10 |
Administrative Clerk | 1 |
AOC Supervisor | 1 |
AOC Coordinator | 4 |
AOC Technician | 1 |
Fire Chief | 1 |
Assistant Fire Chief | 1 |
ARFF Officers | 3 |
ARFF Firefighters | 9 |
Maintenance Manager | 1 |
Assistant Maintenance Manager | 1 |
Maintenance Clerk | 1 |
Maintenance Supervisor | 1 |
Maintenance Worker II | 4 |
Maintenance Worker I | 7 |
Seasonal Maintenance Workers (FTE) | 1 |
Totals | 64 |
* One position budgeted for 6 months only.
Northwest Florida Beaches International Airport
Capital Development Program FY 2020
Capital Projects - Project Title | FAA Funds | FDOT Funds | FEMA Funds | SERT Funds | Triumph Funds | Airport Funds | Total Cost |
---|---|---|---|---|---|---|---|
Environmental Mitigation | $129,308 | $280,892 | $410,200 | ||||
Transient Aircraft Parking Apron & Taxiway E-1 | $6,374,088 | $708,232 | $7,082,320 | ||||
Cell Phone Lot Expansion | $108,000 | $108,000 | $216,000 | ||||
Fueling System Emergency Power Generator | $100,000 | $100,000 | $200,000 | ||||
Terminal Expansion | $4,200,285 | $466,699 | $4,666,984 | ||||
Parking Revenue Control System | $315,000 | $315,000 | |||||
Environmental Assessment | $450,000 | $50,000 | $500,000 | ||||
Economic Development Project | $200,000 | $3,400,000 | $200,000 | $3,800,000 | |||
Economic Development Project - Blue Star | $800,000 | $7,000,000 | $800,000 | $8,600,000 | |||
Economic Development Project - Gator | $1,000,000 | $1,000,000 | |||||
Crosswind Runway | $14,000,000 | $10,000,000 | $15,600,000 | $1,400,000 | $41,000,000 | ||
Storm Damage Repairs - FEMA | $3,993,750 | $665,625 | $665,625 | $5,325,000 | |||
Total | $25,153,681 | $11,208,000 | $3,993,750 | $665,625 | $26,000,000 | $6,094,448 | $73,115,504 |
Capital Equipment | Department | New/Replace | Quantity | Price Each | Total Cost | FDOT Funds | Airport Funds |
---|---|---|---|---|---|---|---|
Firefighter Personal Protective Equipment (ongoing replacement program) | ARFF | Replacement | 2 | $1,625 | $3,250 | $3,250 | |
SCBA Units (ongoing replacement program) | ARFF | Replacement | 2 | $7,770 | $15,540 | $15,540 | |
Ballistic Equipment Set for Fire Dept. | ARFF | New | 2 | $1,075 | $2,150 | $2,150 | |
Vehicle | Police | Replacement | 1 | $28,000 | $28,000 | $28,000 | |
Radar Speed Control Sign | Police | New | 2 | $3,500 | $7,000 | $7,000 | |
Terminal Bldg Water Heater | Maintenance | Replacement | 2 | $44,500 | $89,000 | $89,000 | |
Terminal Entrance Door (year 1 of 4) | Maintenance | Replacement | 1 | $45,000 | $45,000 | $45,000 | |
Tractor | Maintenance | Replacement | 1 | $75,000 | $75,000 | $75,000 | |
Ticket Counter Shell - Gate 7 | Operations | New | 1 | $22,000 | $22,000 | $22,000 | |
Time & Frequency System - ATCT | Operations | Replacement | 1 | $11,000 | $11,000 | $11,000 | |
Desktop Computer | Operations | Replacement | 37 | $1,050 | $38,850 | $38,850 | |
Cameras (not included in security project) | Operations | Replacement | 8 | $1,875 | $15,000 | $15,000 | |
Vehicle | Admin/Exec | Replacement | 1 | $42,000 | $42,000 | $42,000 | |
Total | $393,790 | $393,790 |
* Items will be expensed